iNaturalist Reports: 92229223 - Laetiporus sulphureus
MycoFlora Project: HMS Online Summer Foray 2021
Identified to Genus
Importance Factor | Rarity Index | |
Observations | 0.00000 | 0.00000 |
Collections | 0.00000 | 0.00000 |
Sequences | 0.00000 | 0.00000 |
All Records | 0.00000 | 0.00000 |
-
Importance Factor
-
Rarity Index
Total | North America | Midwest | Indiana | |
Observations | 5521 | 3990 | 1278 | 252 |
Collections | 221 | 135 | 29 | 11 |
Sequences | 107 | 43 | 20 | 15 |
-
Total
-
North America
-
Midwest
-
Indiana